Discretionary development projects that will generate construction-related air emissions shall be required by the County to incorporate best management practices (BMPs) to reduce emissions. These BMPs shall include the measures recommended by VCAPCD in its Air Quality Assessment Guidelines or otherwise to the extent applicable to the project.
Environmental Impact Report
HAZ-9.8 Implement Noise Control Measures for Traffic Noise
The County shall require noise control measures to be implemented along roadways for new discretionary development generating traffic noise if either of the following circumstances would exist:
- The discretionary development would result in traffic noise levels above a County noise compatibility standard stated in Policy HAZ 9.2 in an area where traffic noise levels, under existing conditions, do not exceed the County noise compatibility standard; or,
- The discretionary development would result in an increase in traffic noise levels of 3 dBA or greater in an area where traffic noise levels under existing conditions exceed a County noise compatibility standard stated in Policy HAZ 9.2.
Noise control measures may include increased vegetation, roadway pavement improvements and maintenance, and site and building design features. If such measures are not sufficient to reduce a new discretionary development’s fair-share of traffic-generated noise at sensitive receptors, a sound wall barrier may be constructed. All feasible1 noise reduction measures shall be implemented to ensure the development’s fair-share of traffic-generated noise is reduced, consistent with Policy HAZ 9.2.
1 “Feasible” means that this mitigation measure shall be applied to future discretionary projects under the 2040 General Plan when and to the extent it is “capable of being accomplished in a successful manner within a reasonable period of time, taking into account economic, environmental, legal, social, and technological factors” as determined by the County in the context of such future projects based on substantial evidence. This definition is consistent with the definition of “feasible” set forth in CEQA (Pub. Res. Code, § 21066.1) and the CEQA Guidelines (§ 15164). The County shall be solely responsible for making this feasibility determination in accordance with CEQA.
HAZ-9.2 Noise Compatibility Standards
The County shall review discretionary development for noise compatibility with surrounding uses. The County shall determine noise compatibility based on the following standards:
1. New noise sensitive uses proposed to be located near highways, truck routes, heavy industrial activities and other relatively continuous noise sources shall incorporate noise control measures so that indoor noise levels in habitable rooms do not exceed a Community Noise Equivalent Level (CNEL) of 45 and outdoor noise levels do not exceed a CNEL of 60 or Leq1H of 65 dB(A) during any hour.
2. New noise sensitive uses proposed to be located near railroads shall incorporate noise control measures so that indoor noise levels in habitable rooms do not exceed a Community Noise Equivalent Level (CNEL) of 45 and outdoor noise levels do not exceed L10 of 60 dB(A).
3. New noise sensitive uses proposed to be located near airports:
a. Shall be prohibited if they are in a Community Noise Equivalent Level (CNEL) 65 dB or greater noise contour; or
b. Shall be permitted in the Community Noise Equivalent Level (CNEL) 60 dB to CNEL 65 dB noise contour area only if means will be taken to ensure interior noise levels of CNEL 45 dB or less.
4. New noise generators, proposed to be located near any noise sensitive use, shall incorporate noise control measures so that ongoing outdoor noise levels received by the noise sensitive receptor, measured at the exterior wall of the building, does not exceed any of the following standards:
a. Leq1H of 55dB(A) or ambient noise level plus 3dB(A), whichever is greater, during any hour from 6:00 a.m. to 7:00 p.m.;
b. Leq1H of 50dB(A) or ambient noise level plus 3dB(A), whichever is greater, during any hour from 7:00 p.m. to 10:00 p.m.; and
c. Leq1H of 45dB(A) or ambient noise level plus 3dB(A), whichever is greater, during any hour from 10:00 p.m. to 6:00 a.m.
5. Construction noise and vibration shall be evaluated and, if necessary, mitigated in accordance with the Construction Noise Threshold Criteria and Control Plan. (RDR)
Corridor and Segment | Noise (dBA CNEL) at 50 feet from Roadway | Noise Contour Distance in Feet | |||
---|---|---|---|---|---|
60 dBA | 65 dBA | 70 dBA | |||
1 | Aggen Road north of Los Angeles Avenue (SR 118) | 55.0 | 32 | 10 | 3 |
2 | Balcom Canyon Road south of South Mountain Road | 58.2 | 65 | 21 | 7 |
3 | Balcom Canyon Road north of Los Angeles Avenue (SR 118) | 57.1 | 51 | 16 | 5 |
4 | Bardsdale Avenue east of Sespe Street | 56.7 | 47 | 15 | 5 |
5 | Beardsley Road north of Central Avenue | 62.8 | 190 | 60 | 19 |
6 | Box Canyon Road south of Santa Susana Pass Road | 59.3 | 86 | 27 | 9 |
7 | Bradley Road north of Los Angeles Avenue (SR 118) | 62.2 | 166 | 52 | 17 |
8 | Briggs Road south of Telegraph Road | 62.9 | 197 | 62 | 20 |
9 | Briggs Road north of Telegraph Road | 58.8 | 75 | 24 | 8 |
10 | Bristol Road west of Montgomery Avenue | 65.9 | 387 | 123 | 39 |
11 | Broadway Road west of Grimes Canyon Road (SR 23) | 61.0 | 125 | 40 | 13 |
12 | Burnham Road south of Baldwin Road (SR 150) | 57.7 | 59 | 19 | 6 |
13 | Burnham Road east of Santa Ana Road | 57.3 | 54 | 17 | 5 |
14 | Calle Yucca north of Camino Manzanas | 54.2 | 26 | 8 | 3 |
15 | Camino Dos Rios west of Lynn Road | 57.2 | 52 | 17 | 5 |
16 | Canada Larga Road east of Ventura Avenue | 54.4 | 28 | 9 | 3 |
17 | Casitas Vista Road west of Ojai Freeway (SR 33) | 58.6 | 72 | 23 | 7 |
18 | Center School Road south of Los Angeles Avenue (SR 118) | 56.2 | 42 | 13 | 4 |
19 | Center Street (Piru) west of Telegraph Road (SR 126) | 54.7 | 29 | 9 | 3 |
20 | Central Avenue west of Ventura Freeway (US 101) | 67.9 | 619 | 196 | 62 |
21 | Central Avenue west of Santa Clara Avenue | 67.9 | 620 | 196 | 62 |
22 | Central Avenue east of Vineyard Avenue (SR 232) | 64.5 | 284 | 90 | 28 |
23 | Channel Islands Boulevard west of Rice Avenue | 68.4 | 693 | 219 | 69 |
24 | Creek Road east of Country Club Drive | 55.8 | 38 | 12 | 4 |
25 | Creek Road east of Ventura Avenue (SR 33) | 62.6 | 181 | 57 | 18 |
26 | Donlon Road north of La Cumbre Road | 52.0 | 16 | 5 | 2 |
27 | Doris Avenue east of Victoria Avenue | 64.9 | 311 | 98 | 31 |
28 | El Roblar Drive west of Maricopa Highway (SR 33) | 57.7 | 58 | 18 | 6 |
29 | Etting Road east of Dodge Road | 62.0 | 159 | 50 | 16 |
30 | Fairview Road east of Maricopa Highway (SR 33) | 51.4 | 14 | 4 | 1 |
31 | Fairway Drive north of Valley Vista Drive | 57.3 | 53 | 17 | 5 |
32 | West Fifth Street east of North Harbor Boulevard | 59.6 | 92 | 29 | 9 |
33 | Foothill Road west of Peck Road | 61.1 | 128 | 40 | 13 |
34 | Foothill Road west of Briggs Road | 56.2 | 42 | 13 | 4 |
35 | Foothill Road east of North Wells Road | 62.1 | 161 | 51 | 16 |
36 | Foothill Road east of Saticoy Avenue | 63.3 | 211 | 67 | 21 |
37 | Gonzales Road east of North Harbor Boulevard | 63.3 | 213 | 67 | 21 |
38 | Grimes Canyon Road north of Los Angeles Avenue (SR 118) | 61.5 | 142 | 45 | 14 |
39 | Guiberson Road east of Chambersburg Road (SR 23) | 57.7 | 58 | 18 | 6 |
40 | Harbor Boulevard north of Gonzales Road | 70.6 | 1,153 | 365 | 115 |
41 | Harbor Boulevard south of Gonzales Road | 70.3 | 1,074 | 340 | 107 |
42 | Howe Road east of Torrey Road | 51.6 | 14 | 5 | 1 |
43 | Hueneme Road east of Las Posas Road | 67.1 | 512 | 162 | 51 |
44 | Hueneme Road east of Nauman Road | 66.9 | 495 | 156 | 49 |
45 | Hueneme Road east of Wood Road | 66.2 | 417 | 132 | 42 |
46 | Hueneme Road east of Olds Road | 68.7 | 746 | 236 | 75 |
47 | Kanan Road east of Lindero Canyon Road | 66.6 | 460 | 145 | 46 |
48 | Kanan Road east of Hollytree Drive/Oak Hills Drive | 66.6 | 454 | 143 | 45 |
49 | Kanan Road south of Tamarind Street | 68.2 | 667 | 211 | 67 |
50 | La Luna Avenue south of Lomita Avenue | 56.4 | 44 | 14 | 4 |
51 | Laguna Road east of Pleasant Valley Road | 60.4 | 109 | 34 | 11 |
52 | Las Posas Road north of East Fifth Street (SR 34) | 67.7 | 587 | 186 | 59 |
53 | Las Posas Road south of East Fifth Street (SR 34) | 67.8 | 601 | 190 | 60 |
54 | Las Posas Road south of Hueneme Road | 65.6 | 361 | 114 | 36 |
55 | Lewis Road south of Pleasant Valley Road | 69.0 | 788 | 249 | 79 |
56 | Lewis Road north of Potrero Road | 67.9 | 617 | 195 | 62 |
57 | Lockwood Valley Road west of Kern County Line | 56.8 | 48 | 15 | 5 |
58 | Lockwood Valley Road east of Maricopa Highway (SR 33) | 49.0 | 8 | 3 | 1 |
59 | Lomita Avenue east of Tico Road | 59.1 | 82 | 26 | 8 |
60 | Main Street (Piru) north of Telegraph Road (SR 126) | 56.7 | 46 | 15 | 5 |
61 | Moorpark Road north of Santa Rosa Road | 70.7 | 1,168 | 369 | 117 |
62 | Old Telegraph Road west of Grand Avenue | 59.2 | 82 | 26 | 8 |
63 | Olds Road north of Hueneme Road | 61.4 | 137 | 43 | 14 |
64 | Olivas Park Drive west of Victoria Avenue | 68.9 | 769 | 243 | 77 |
65 | Pasadena Avenue east of Sespe Street | 50.7 | 12 | 4 | 1 |
66 | Patterson Road south of Doris Avenue | 52.5 | 18 | 6 | 2 |
67 | Pleasant Valley Road south of East Fifth Street (SR 34) | 69.4 | 861 | 272 | 86 |
68 | Pleasant Valley Road west of Las Posas Road | 68.2 | 663 | 210 | 66 |
69 | Portero Road east of Lake Sherwood Drive East | 62.8 | 193 | 61 | 19 |
70 | Portero Road west of Stafford Road | 59.9 | 97 | 31 | 10 |
71 | Portero Road west of Hidden Valley Road | 52.4 | 17 | 6 | 2 |
72 | Portero Road at Milepost 2.75 | 58.6 | 73 | 23 | 7 |
73 | Portero Road east of Lewis Road | 62.7 | 188 | 59 | 19 |
74 | Rice Avenue south of East Fifth Street (SR 34) | 72.9 | 1,936 | 612 | 194 |
75 | Rice Avenue north of Channel Islands Boulevard | 71.9 | 1,559 | 493 | 156 |
76 | Rice Avenue north of Hueneme Road | 59.8 | 96 | 30 | 10 |
77 | Rice Road south of Lomita Avenue | 59.8 | 96 | 30 | 10 |
78 | Rose Avenue south of Los Angeles Avenue (SR 118) | 64.2 | 265 | 84 | 26 |
79 | Rose Avenue south of Central Avenue | 64.5 | 279 | 88 | 28 |
80 | Rose Avenue north of Collins Street | 67.3 | 540 | 171 | 54 |
81 | Santa Ana Boulevard east of Ventura River | 58.8 | 76 | 24 | 8 |
82 | Santa Ana Road south of Baldwin Road (SR 150) | 54.6 | 29 | 9 | 3 |
83 | Santa Ana Road south of Santa Ana Boulevard | 60.7 | 119 | 37 | 12 |
84 | Santa Clara Avenue north of Friedrich Road | 69.0 | 803 | 254 | 80 |
85 | Santa Clara Avenue south of Los Angeles Avenue (SR 118) | 69.9 | 983 | 311 | 98 |
86 | Santa Rosa Road west of Moorpark Road | 70.8 | 1,203 | 380 | 120 |
87 | Santa Rosa Road west of East Las Posas Road | 69.0 | 801 | 253 | 80 |
88 | Santa Susana Pass Road east of Katherine Road | 58.2 | 66 | 21 | 7 |
89 | Sespe Street north of South Mountain Road | 61.6 | 144 | 45 | 14 |
90 | Sespe Street south of Pasadena Avenue | 55.7 | 37 | 12 | 4 |
91 | South Mountain Road east of Balcom Canyon Road | 55.1 | 32 | 10 | 3 |
92 | South Mountain Road south of Santa Clara River | 58.4 | 69 | 22 | 7 |
93 | Stockton Road east of Balcom Canyon Road | 56.4 | 43 | 14 | 4 |
94 | Sturgis Road west of Pleasant Valley Road | 65.4 | 350 | 111 | 35 |
95 | Tapo Canyon Road south of Bennett Road | 52.8 | 19 | 6 | 2 |
96 | Telegraph Road west of Briggs Road | 65.2 | 331 | 105 | 33 |
97 | Telegraph Road west of Olive Road | 64.7 | 292 | 92 | 29 |
98 | Tico Road north of Ventura Avenue (SR 150) | 56.6 | 46 | 14 | 5 |
99 | Tierra Rejada Road east of Moorpark Freeway (SR 23) | 71.8 | 1,526 | 483 | 153 |
100 | Torrey Road south of Telegraph Road (SR 126) | 56.9 | 49 | 16 | 5 |
101 | Valley Vista Drive south of Calley Aurora | 59.5 | 88 | 28 | 9 |
102 | Ventura Avenue north of Canada Larga Road | 57.5 | 57 | 18 | 6 |
103 | Ventura Avenue north of Shell Road | 60.2 | 105 | 33 | 10 |
104 | Victoria Avenue south of Olivas Park Drive | 73.8 | 2,386 | 755 | 239 |
105 | Walnut Avenue north of Los Angeles Avenue (SR 118) | 53.3 | 21 | 7 | 2 |
106 | Wendy Drive north of Gerald Drive | 63.6 | 229 | 72 | 23 |
107 | Wood Road south of Hueneme Road | 58.8 | 75 | 24 | 7 |
108 | Wood Road south of East Fifth Street (SR 34) | 67.8 | 601 | 190 | 60 |
109 | Wooley Road west of Rice Avenue | 68.4 | 694 | 219 | 69 |
110 | Yerba Buena Road north of Pacific Coast Highway (SR 1) | 49.4 | 9 | 3 | 1 |
Freeways / Highways | |||||
111 | SR 1 at Calleguas Creek | 73.7 | 2,368 | 749 | 237 |
112 | SR 1 at Seacliff Colony, Junction SR 101 | 66.9 | 488 | 154 | 49 |
113 | SR 1 at Las Cruces, SR 101, Mobil Oil Pier | 59.1 | 81 | 26 | 8 |
114 | SR 23 at Grimes Canyon Road | 69.9 | 987 | 312 | 99 |
115 | SR 23 at Junction SR 126, Ventura Road | 67.7 | 585 | 185 | 59 |
116 | SR 33 at West Junction SR 150, Baldwin Road | 66.7 | 465 | 147 | 47 |
117 | SR 33 at Los Padres National Forest Boundary | 55.5 | 35 | 11 | 4 |
118 | SR 33 at Sespe Gorge Maintenance Station | 51.0 | 13 | 4 | 1 |
119 | SR 33 at Ventura/Santa Barbara County Line | 53.9 | 25 | 8 | 2 |
120 | SR 34 at Junction SR 118, Los Angeles Avenue | 68.4 | 692 | 219 | 69 |
121 | U.S. Highway 101 at Victoria Avenue | 80.9 | 12,207 | 3,860 | 1221 |
122 | U.S. Highway 101 at Ventura/Santa Barbara County Line | 79.5 | 8,815 | 2,787 | 881 |
123 | SR 118 at Junction SR 232 (Westbound) | 75.8 | 3,761 | 1,189 | 376 |
124 | SR 118 at SR 34, Somis Road (Westbound) | 72.5 | 1,787 | 565 | 179 |
125 | SR 118 at Grimes Canyon Road | 72.8 | 1,919 | 607 | 192 |
126 | SR 118 at West Junction SR 23, Moorpark Avenue | 71.7 | 1,475 | 466 | 147 |
127 | SR 118 at East Junction SR 23, Spring Road | 72.5 | 1,780 | 563 | 178 |
128 | SR 150 at Santa Barbara/Ventura County Line | 49.1 | 8 | 3 | 1 |
129 | SR 150 at Junction SR 33 South (South) | 63.0 | 197 | 62 | 20 |
130 | SR 150 at Santa Paula North City Limit | 59.0 | 80 | 25 | 8 |
131 | SR 232 and Junction SR 118 | 65.8 | 381 | 120 | 38 |
Notes: SR = State Route; dBA = a-weighted decibels;
Gray shaded cells reflect roadway segments exceeding 60 dBA CNEL at 50 feet from the roadway centerline.
All modeling assumes average pavement, level roadways (less than 1.5% grade), constant traffic flow, and does not account for shielding of any type or finite roadway adjustments. All noise levels are reported as A-weighted noise levels.
Source: Modeled by Ascent Environmental in 2019; based on traffic data provided by GHD (2019).
COS-4.7 Cultural Heritage Board Review
Prior to environmental review of discretionary development projects, the County shall initiate a records search request with the South Central Coastal Information Center and coordinate with the Cultural Heritage Board to identify sites of potential archaeological, historical, tribal cultural and paleontological significance, to ensure that all known resources have been properly identified. Should a site of archaeological, tribal, architectural, or historical significance be identified, the County shall provide an opportunity for the Cultural Heritage Board to include recommendations specific to the discretionary project and identified resource(s). If it is determined during the review that a site has potential archaeological, tribal, architectural, or historical significance, information shall be provided to the County Cultural Heritage Board for evaluation. Recommendations identified by the Cultural Heritage Board shall be provided to the appropriate decision-making authority.
COS-4.4 Discretionary Development and Tribal, Cultural, Historical, Paleontological, and Archaeological Resource Preservation
The County shall require that all discretionary development projects be assessed for potential tribal, cultural, historical, paleontological, and archaeological resources by a qualified professional and shall be designed to protect existing resources. Whenever possible, significant impacts shall be reduced to a less-than-significant level through the application of mitigation and/or extraction of maximum recoverable data. Priority shall be given to measures that avoid resources.
COS-4.2 (b) Cooperation for Tribal Cultural Resource Preservation
For discretionary projects, the County shall request local tribes contact information from Native American Heritage Commission, to identify known tribal cultural resources. If requested by one or more of the identified local tribes, the County shall engage in consultation with each local tribe to preserve, and determine appropriate handling of, identified resources within the county.